Wrexham 5 Braintree Town 1 matchcentre
Statistics from the match played between the two on Saturday, 28th April 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 28th April 2012 Kick off: 13:00 Venue: Racecourse Ground | ||||
|
Wrexham
Morrell 19
Cieslewicz 42 Pogba 59 Wright 88 Ashton 90+1 (pen) |
5 - 1 | Braintree Tn.
Wright 52
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | Joslain Mayebi | |
| 4 | Mark Creighton | |
| 3 | Neil Ashton | |
| 34 | Stephen Wright | |
| 12 | Dean Keates | |
| 20 | Nathaniel Knight-Percival | |
| 7 | Adrian Cieslewicz | |
| 18 | James Tolley (Clarke 46) | |
| 6 | Jay Harris (Hunt 65) | |
| 11 | Andrew Morrell (Wright 69) | |
| 24 | Mathias Pogba | |
| Substitutes | ||
| 26 | Joe Clarke (Tolley 46) | |
| 23 | Chris Westwood | |
| 9 | Daniel Wright (Morrell 69) | |
| 16 | Johnny Hunt (Harris 65) | |
| 21 | Chris Maxwell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nathan McDonald | |
| 4 | Adam Bailey-Dennis | |
| 24 | Dean Wells | |
| 3 | Aswad Thomas | |
| 5 | Matthew Paine | |
| 16 | Pat O'Connor (Quinton 67) | |
| 18 | Billy Gibson | |
| 8 | Kenny Davis | |
| 6 | Jai Reason (Symons 76) | |
| 11 | Jamie Guy (Bentley 80) | |
| 10 | Ben Wright | |
| Substitutes | ||
| 15 | Brad Quinton (O'Connor 67) | |
| 31 | Peter Haxell | |
| 37 | Lewis Bentley (Guy 80) | |
| 2 | Ryan Peters | |
| 7 | Nicky Symons (Reason 76) | |
| 56.3% | Possession | 43.7% |
|---|---|---|
| 15 | Goal Attempts | 5 |
| 8 | On Target | 2 |
| 6 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 8 | Corners | 4 |
| 1 | Offsides | 6 |
| 15 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Declan Ford | 3,303 |
| Wrexham cards shown | ||
|---|---|---|
| none | ||
| Braintree Tn. cards shown | ||
| 38 mins | Pat O'Connor | Unsporting behaviour |
| 79 mins | Kenny Davis | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Wrexham 5, Braintree Town 1. |
| 90+3 | ![]() |
Second Half ends, Wrexham 5, Braintree Town 1. |
| 90+1 | ![]() |
Goal! Wrexham 5, Braintree Town 1. Neil Ashton (Wrexham) converts the penalty with a left footed shot to the bottom left corner. |
| 90 | Penalty conceded by Aswad Thomas (Braintree Town) after a foul in the penalty area. | |
| 90 | Penalty Wrexham. Dean Keates draws a foul in the penalty area. | |
| 88 | ![]() |
Goal! Wrexham 4, Braintree Town 1. Daniel Wright (Wrexham) right footed shot from the centre of the box to the bottom left corner. |
| 88 | Offside, Braintree Town. Nicky Symons tries a through ball, but Nicky Symons is caught offside. | |
| 86 | Attempt saved. Bradley Quinton (Braintree Town) right footed shot from outside the box is saved. | |
| 84 | Foul by Daniel Wright (Wrexham). | |
| 84 | Aswad Thomas (Braintree Town) wins a free kick. | |
| 84 | Offside, Braintree Town. Aswad Thomas tries a through ball, but Aswad Thomas is caught offside. | |
| 82 | Foul by Dean Keates (Wrexham). | |
| 82 | Bradley Quinton (Braintree Town) wins a free kick. | |
| 80 | Substitution, Braintree Town. Lewis Bentley replaces Jamie Guy. | |
| 79 | ![]() |
Kenny Davis (Braintree Town) is shown the yellow card for a bad foul. |
| 79 | Foul by Kenny Davis (Braintree Town). | |
| 79 | Daniel Wright (Wrexham) wins a free kick. | |
| 79 | Foul by Adrian Cieslewicz (Wrexham). | |
| 79 | Aswad Thomas (Braintree Town) wins a free kick. | |
| 78 | Foul by Adam Bailey-Dennis (Braintree Town). | |
| 78 | Daniel Wright (Wrexham) wins a free kick. | |
| 76 | Substitution, Braintree Town. Nicky Symons replaces Jai Reason. | |
| 76 | Foul by Dean Keates (Wrexham). | |
| 76 | Matthew Paine (Braintree Town) wins a free kick. | |
| 74 | Attempt saved. Daniel Wright (Wrexham) right footed shot from the centre of the box is saved. | |
| 71 | Foul by Matthew Paine (Braintree Town). | |
| 71 | Mathias Pogba (Wrexham) wins a free kick. | |
| 70 | Corner, Wrexham. | |
| 69 | Substitution, Wrexham. Daniel Wright replaces Andy Morrell. | |
| 68 | Foul by Dean Wells (Braintree Town). | |
| 68 | Andy Morrell (Wrexham) wins a free kick. | |
| 67 | Substitution, Braintree Town. Bradley Quinton replaces Patrick O'Connor. | |
| 65 | Substitution, Wrexham. Johnny Hunt replaces Jay Harris. | |
| 64 | Foul by Jay Harris (Wrexham). | |
| 64 | Jai Reason (Braintree Town) wins a free kick. | |
| 63 | Corner, Wrexham. | |
| 63 | Foul by Aswad Thomas (Braintree Town). | |
| 63 | Andy Morrell (Wrexham) wins a free kick. | |
| 61 | Attempt missed. Dean Keates (Wrexham) left footed shot from outside the box misses to the right. Assisted by Joe Clarke. | |
| 60 | Corner, Wrexham. | |
| 59 | ![]() |
Goal! Wrexham 3, Braintree Town 1. Mathias Pogba (Wrexham) right footed shot from outside the box to the bottom left corner. |
| 58 | Foul by Ben Wright (Braintree Town). | |
| 58 | Mark Creighton (Wrexham) wins a free kick. | |
| 58 | Attempt missed. Matthew Paine (Braintree Town) header from the centre of the box misses to the right. | |
| 57 | Foul by Stephen Wright (Wrexham). | |
| 57 | Jai Reason (Braintree Town) wins a free kick. | |
| 57 | Foul by Aswad Thomas (Braintree Town). | |
| 57 | Jay Harris (Wrexham) wins a free kick. | |
| 53 | Foul by Dean Keates (Wrexham). | |
| 53 | Matthew Paine (Braintree Town) wins a free kick. | |
| 52 | ![]() |
Goal! Wrexham 2, Braintree Town 1. Ben Wright (Braintree Town) header from the left side of the six yard box to the bottom left corner. |
| 51 | Jay Harris (Wrexham) hits the woodwork with a right footed shot from outside the box. | |
| 50 | Corner, Wrexham. | |
| 46 | Foul by Jamie Guy (Braintree Town). | |
| 46 | Nathaniel Knight Percival (Wrexham) wins a free kick. | |
| 46 | Substitution, Wrexham. Joe Clarke replaces Jamie Tolley. | |
| - | Second Half begins Wrexham 2, Braintree Town 0. | |
| 45+2 | ![]() |
First Half ends, Wrexham 2, Braintree Town 0. |
| 45+1 | Foul by Ben Wright (Braintree Town). | |
| 45+1 | Nathaniel Knight Percival (Wrexham) wins a free kick. | |
| 42 | ![]() |
Goal! Wrexham 2, Braintree Town 0. Adrian Cieslewicz (Wrexham) right footed shot from the centre of the box to the bottom left corner. |
| 38 | ![]() |
Patrick O'Connor (Braintree Town) is shown the yellow card for a bad foul. |
| 38 | Foul by Patrick O'Connor (Braintree Town). | |
| 38 | Adrian Cieslewicz (Wrexham) wins a free kick. | |
| 36 | Corner, Wrexham. | |
| 36 | Foul by Aswad Thomas (Braintree Town). | |
| 36 | Mathias Pogba (Wrexham) wins a free kick. | |
| 33 | Foul by Jay Harris (Wrexham). | |
| 33 | Adam Bailey-Dennis (Braintree Town) wins a free kick. | |
| 32 | Foul by Kenny Davis (Braintree Town). | |
| 32 | Jay Harris (Wrexham) wins a free kick. | |
| 30 | Foul by Jay Harris (Wrexham). | |
| 30 | Kenny Davis (Braintree Town) wins a free kick. | |
| 30 | Attempt missed. Dean Keates (Wrexham) left footed shot from outside the box is too high. | |
| 27 | Attempt missed. Mathias Pogba (Wrexham) right footed shot from outside the box misses to the right. | |
| 27 | Corner, Wrexham. | |
| 26 | Foul by Aswad Thomas (Braintree Town). | |
| 26 | Mathias Pogba (Wrexham) wins a free kick. | |
| 26 | Foul by Matthew Paine (Braintree Town). | |
| 26 | Jay Harris (Wrexham) wins a free kick. | |
| 26 | Foul by Andy Morrell (Wrexham). | |
| 26 | Kenny Davis (Braintree Town) wins a free kick. | |
| 25 | Foul by Jamie Guy (Braintree Town). | |
| 25 | Nathaniel Knight Percival (Wrexham) wins a free kick. | |
| 23 | Offside, Wrexham. Mathias Pogba tries a through ball, but Mathias Pogba is caught offside. | |
| 23 | Foul by Ben Wright (Braintree Town). | |
| 23 | Nathaniel Knight Percival (Wrexham) wins a free kick. | |
| 23 | Foul by Mathias Pogba (Wrexham). | |
| 23 | Adam Bailey-Dennis (Braintree Town) wins a free kick. | |
| 22 | Attempt saved. Jamie Tolley (Wrexham) right footed shot from the centre of the box is saved. | |
| 21 | Corner, Braintree Town. | |
| 20 | Foul by Adrian Cieslewicz (Wrexham). | |
| 20 | Kenny Davis (Braintree Town) wins a free kick. | |
| 19 | Offside, Braintree Town. Ben Wright tries a through ball, but Ben Wright is caught offside. | |
| 19 | ![]() |
Goal! Wrexham 1, Braintree Town 0. Andy Morrell (Wrexham) right footed shot from the centre of the box to the bottom right corner. |
| 17 | Corner, Braintree Town. | |
| 16 | Corner, Wrexham. | |
| 15 | Offside, Braintree Town. Jamie Guy tries a through ball, but Jamie Guy is caught offside. | |
| 13 | Foul by Matthew Paine (Braintree Town). | |
| 13 | Jamie Tolley (Wrexham) wins a free kick. | |
| 12 | Attempt missed. Matthew Paine (Braintree Town) header from the centre of the box is too high. Assisted by Ben Wright. | |
| 12 | Corner, Braintree Town. | |
| 9 | Offside, Braintree Town. Ben Wright tries a through ball, but Ben Wright is caught offside. | |
| 8 | Attempt missed. Ben Wright (Braintree Town) right footed shot from outside the box misses to the right from a direct free kick. | |
| 8 | Foul by Jay Harris (Wrexham). | |
| 8 | Aswad Thomas (Braintree Town) wins a free kick. | |
| 6 | Attempt saved. Mark Creighton (Wrexham) header from the right side of the box is saved. | |
| 6 | Corner, Wrexham. | |
| 5 | Foul by Nathaniel Knight Percival (Wrexham). | |
| 5 | Jamie Guy (Braintree Town) wins a free kick. | |
| 4 | Attempt missed. Jamie Tolley (Wrexham) right footed shot from outside the box is too high. | |
| 3 | Attempt missed. Adrian Cieslewicz (Wrexham) right footed shot from outside the box is too high. | |
| 3 | Offside, Braintree Town. Jamie Guy tries a through ball, but Jamie Guy is caught offside. | |
| 2 | Foul by Mathias Pogba (Wrexham). | |
| 2 | Jai Reason (Braintree Town) wins a free kick. | |
| 2 | Corner, Braintree Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 28th April 2012.








