Sheffield United 2 Blackpool 2 matchcentre
Statistics from the match played between the two on Tuesday, 10th March 2009
| Competition: Coca-Cola Championship Date: Tuesday, 10th March 2009 Kick off: 19:45 Venue: Bramall Lane | ||||
|
Sheff. Utd.
Coid 5 (og)
Cotterill 73 (pen) |
2 - 2 | Blackpool
Blackman 42
Campbell 50 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 30 | Kyle Naughton | |
| 5 | Chris Morgan | |
| 3 | Gary Naysmith | |
| 6 | Matthew Kilgallon | |
| 2 | Greg Halford (Beattie 46) | |
| 17 | Nick Montgomery | |
| 28 | Stephen Quinn | |
| 7 | Darius Henderson (Lupoli 90) | |
| 4 | David Cotterill | |
| 10 | Danny Webber (Ward 59) | |
| Substitutes | ||
| 32 | Leigh Bromby | |
| 21 | John-Joe O'Toole | |
| 18 | Jamie Ward (Webber 59) | |
| 9 | Arturo Lupoli (Henderson 90) | |
| 19 | Craig Beattie (Halford 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | |
| 25 | Shaun Barker | |
| 15 | Alex Baptiste | |
| 3 | Stephen Crainey | |
| 2 | Daniel Coid | |
| 22 | Graeme Owens (Jorgensen 79) | |
| 26 | Charlie Adam | |
| 20 | Nick Blackman (Martin 86) | |
| 4 | Keith Southern | |
| 9 | DJ Campbell | |
| 12 | Gary Taylor-Fletcher | |
| Substitutes | ||
| 5 | Marlon Broomes | |
| 18 | Joe Martin (Blackman 86) | |
| 14 | David Fox | |
| 16 | Claus Jorgensen (Owens 79) | |
| 13 | Mark Halstead | |
| 17 | Goal Attempts | 11 |
| 12 | On Target | 7 |
| 5 | Off Target | 3 |
| 0 | Hit Woodwork | 1 |
| 12 | Corners | 3 |
| 3 | Offsides | 2 |
| 11 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Russell Booth | 25,273 |
| Sheff. Utd. cards shown | ||
|---|---|---|
| none | ||
| Blackpool cards shown | ||
| 37 mins | Shaun Barker | Unsporting behaviour |
| 72 mins | Paul Rachubka | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 10th March 2009.





