Nottingham Forest 0 Wolverhampton Wanderers 1 matchcentre
Statistics from the match played between the two on Saturday, 21st March 2009
| Competition: Coca-Cola Championship Date: Saturday, 21st March 2009 Kick off: 15:00 Venue: City Ground | ||||
|
Nottm. Forest
|
0 - 1 | Wolves
Kightly 76
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 20 | Iain Turner | |
| 2 | Kelvin Wilson | |
| 5 | Wes Morgan | |
| 17 | Chris Gunter | |
| 3 | Joel Lynch | |
| 7 | James Perch | |
| 15 | Chris Cohen | |
| 11 | Paul Anderson (McCleary 66) | |
| 8 | Lewis McGugan (Garner 78) | |
| 22 | Gary McSheffrey (Tyson 66) | |
| 10 | Robert Earnshaw | |
| Substitutes | ||
| 1 | Paul Smith | |
| 4 | Luke Chambers | |
| 16 | Joe Garner (McGugan 78) | |
| 9 | Nathan Tyson (McSheffrey 66) | |
| 12 | Garath McCleary (Anderson 66) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Wayne Hennessey | |
| 6 | Jody Craddock | |
| 32 | Kevin Foley | |
| 26 | Matthew Hill | |
| 16 | Christophe Berra | |
| 7 | Michael Kightly | |
| 8 | Karl Henry | |
| 14 | David Jones (Edwards 72) | |
| 11 | Stephen Ward (Keogh 54) | |
| 19 | Chris Iwelumo (Vokes 73) | |
| 9 | Sylvan Ebanks-Blake | |
| Substitutes | ||
| 12 | Shane Higgs | |
| 5 | Richard Stearman | |
| 4 | David Edwards (Jones 72) | |
| 18 | Sam Vokes (Iwelumo 73) | |
| 10 | Andy Keogh (Ward 54) | |
| 4 | Goal Attempts | 7 |
| 2 | On Target | 3 |
| 2 | Off Target | 4 |
| 3 | Corners | 2 |
| 6 | Offsides | 2 |
| 10 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Phil Crossley | 24,510 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 29 mins | Chris Gunter | Unsporting behaviour |
| 30 mins | Paul Anderson | Dissent |
| 82 mins | Joel Lynch | Unsporting behaviour |
| Wolves cards shown | ||
| 47 mins | Christophe Berra | Unsporting behaviour |
| 76 mins | Michael Kightly | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 21st March 2009.





