Coventry City 1 Sheffield United 2 matchcentre
Statistics from the match played between the two on Wednesday, 4th March 2009
| Competition: Coca-Cola Championship Date: Wednesday, 4th March 2009 Kick off: 19:45 Venue: City of Coventry Stadium | ||||
|
Coventry City
Dann 70
|
1 - 2 | Sheff. Utd.
Bromby 45
Morgan 54 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Keiren Westwood | |
| 4 | Danny Fox (Osbourne 46) | |
| 6 | Scott Dann | |
| 20 | Ben Turner | |
| 2 | Stephen Wright | |
| 18 | Jordan Henderson | |
| 8 | Michael Doyle (Beuzelin 64) | |
| 25 | David Bell | |
| 12 | Aron Gunnarsson | |
| 10 | Freddy Eastwood | |
| 24 | Robbie Simpson (Morrison 64) | |
| Substitutes | ||
| 33 | Andy Marshall | |
| 5 | Elliott Ward | |
| 16 | Isaac Osbourne (Fox 46) | |
| 7 | Guillaume Beuzelin (Doyle 64) | |
| 19 | Clinton Morrison (Simpson 64) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 30 | Kyle Naughton | |
| 5 | Chris Morgan | |
| 3 | Gary Naysmith | |
| 6 | Matthew Kilgallon | |
| 32 | Leigh Bromby (Beattie 80) | |
| 17 | Nick Montgomery | |
| 28 | Stephen Quinn | |
| 20 | Brian Howard (O'Toole 75) | |
| 7 | Darius Henderson | |
| 4 | David Cotterill (Halford 79) | |
| Substitutes | ||
| 2 | Greg Halford (Cotterill 79) | |
| 8 | John-Joe O'Toole (Howard 75) | |
| 18 | Jamie Ward | |
| 10 | Danny Webber | |
| 19 | Craig Beattie (Bromby 80) | |
| 8 | Goal Attempts | 12 |
| 4 | On Target | 6 |
| 4 | Off Target | 5 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 4 |
| 1 | Offsides | 5 |
| 14 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Kevin Wright | 16,300 |
| Coventry City cards shown | ||
|---|---|---|
| 45 mins | Keiren Westwood | Dissent |
| 53 mins | Aron Gunnarsson | Unsporting behaviour |
| 61 mins | Scott Dann | Unsporting behaviour |
| Sheff. Utd. cards shown | ||
| 45 mins | Nick Montgomery | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 4th March 2009.





