Charlton Athletic 3 Hartlepool United 2 matchcentre
Statistics from the match played between the two on Saturday, 5th May 2012
| Competition: npower League One Date: Saturday, 5th May 2012 Kick off: 15:00 Venue: The Valley | ||||
|
Charlton Ath.
Hollands 70
Haynes 78 Kermorgant 81 |
3 - 2 | Hartlepool U.
Hartley 31
Liddle 86 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 6 | Matthew Taylor | |
| 20 | Chris Solly | |
| 5 | Michael Morrison | |
| 16 | Rhoys Wiggins | |
| 4 | Johnnie Jackson (Haynes 30) | |
| 22 | Danny Hollands | |
| 8 | Dale Stephens | |
| 11 | Scott Wagstaff (Pritchard 65) | |
| 36 | Yann Kermorgant | |
| 10 | Bradley Wright-Phillips (Euell 83) | |
| Substitutes | ||
| 18 | Bradley Pritchard (Wagstaff 65) | |
| 28 | Leon Cort | |
| 13 | John Sullivan | |
| 17 | Jason Euell (Wright-Phillips 83) | |
| 14 | Danny Haynes (Jackson 30) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 2 | Neil Austin | |
| 18 | Jack Baldwin | |
| 30 | Darren Holden | |
| 29 | Peter Hartley | |
| 11 | Andy Monkhouse | |
| 15 | Antony Sweeney | |
| 20 | Paul Murray (Poole 82) | |
| 4 | Gary Liddle | |
| 3 | Ritchie Humphreys (James 73) | |
| 35 | Ryan Noble | |
| Substitutes | ||
| 5 | Sam Collins | |
| 33 | Luke James (Humphreys 73) | |
| 10 | Adam Boyd | |
| 21 | Andy Rafferty | |
| 8 | James Poole (Murray 82) | |
| 52.4% | Possession | 47.6% |
|---|---|---|
| 14 | Goal Attempts | 9 |
| 6 | On Target | 4 |
| 8 | Off Target | 5 |
| 9 | Corners | 6 |
| 4 | Offsides | 3 |
| 5 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| Iain Williamson | 26,749 |
| Charlton Ath. cards shown | ||
|---|---|---|
| none | ||
| Hartlepool U. cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Charlton Athletic 3, Hartlepool United 2. |
| 90+4 | ![]() |
Second Half ends, Charlton Athletic 3, Hartlepool United 2. |
| 90+4 | Attempt missed. Yann Kermorgant (Charlton Athletic) header from the centre of the box misses to the right. Assisted by Danny Hollands with a cross. | |
| 90+2 | Attempt missed. Chris Solly (Charlton Athletic) left footed shot from outside the box is too high. | |
| 89 | Attempt missed. Yann Kermorgant (Charlton Athletic) header from the centre of the box is too high. Assisted by Bradley Pritchard with a cross. | |
| 86 | ![]() |
Goal! Charlton Athletic 3, Hartlepool United 2. Gary Liddle (Hartlepool United) right footed shot from the centre of the box to the top right corner. |
| 83 | Substitution, Charlton Athletic. Jason Euell replaces Bradley Wright-Phillips. | |
| 82 | Offside, Charlton Athletic. Daniel Haynes tries a through ball, but Daniel Haynes is caught offside. | |
| 82 | Substitution, Hartlepool United. James Poole replaces Paul Murray. | |
| 81 | ![]() |
Goal! Charlton Athletic 3, Hartlepool United 1. Yann Kermorgant (Charlton Athletic) right footed shot from the right side of the box to the bottom left corner. Assisted by Bradley Pritchard with a cross. |
| 78 | ![]() |
Goal! Charlton Athletic 2, Hartlepool United 1. Daniel Haynes (Charlton Athletic) header from the left side of the six yard box to the high centre of the goal. Assisted by Rhoys Wiggins. |
| 77 | Corner, Charlton Athletic. | |
| 77 | Corner, Charlton Athletic. | |
| 76 | Attempt saved. Yann Kermorgant (Charlton Athletic) right footed shot from the centre of the box is saved. | |
| 73 | Substitution, Hartlepool United. Luke James replaces Richie Humphreys. | |
| 73 | Attempt missed. Darren Holden (Hartlepool United) left footed shot from outside the box is too high. | |
| 73 | Corner, Hartlepool United. | |
| 72 | Foul by Dale Stephens (Charlton Athletic). | |
| 72 | Antony Sweeney (Hartlepool United) wins a free kick. | |
| 70 | ![]() |
Goal! Charlton Athletic 1, Hartlepool United 1. Danny Hollands (Charlton Athletic) left footed shot from the centre of the box to the centre of the goal. Assisted by Rhoys Wiggins with a cross. |
| 70 | Corner, Charlton Athletic. | |
| 65 | Substitution, Charlton Athletic. Bradley Pritchard replaces Scott Wagstaff. | |
| 65 | Foul by Rhoys Wiggins (Charlton Athletic). | |
| 65 | Richie Humphreys (Hartlepool United) wins a free kick. | |
| 64 | Attempt blocked. Ryan Noble (Hartlepool United) right footed shot from outside the box is blocked. | |
| 62 | Foul by Paul Murray (Hartlepool United). | |
| 62 | Daniel Haynes (Charlton Athletic) wins a free kick. | |
| 60 | Foul by Peter Hartley (Hartlepool United). | |
| 60 | Yann Kermorgant (Charlton Athletic) wins a free kick. | |
| 58 | Attempt saved. Yann Kermorgant (Charlton Athletic) header from the centre of the box is saved. Assisted by Dale Stephens. | |
| 58 | Corner, Charlton Athletic. | |
| 58 | Attempt blocked. Yann Kermorgant (Charlton Athletic) right footed shot from the right side of the box is blocked. | |
| 55 | Foul by Peter Hartley (Hartlepool United). | |
| 55 | Bradley Wright-Phillips (Charlton Athletic) wins a free kick. | |
| 52 | Foul by Ryan Noble (Hartlepool United). | |
| 52 | Matt Taylor (Charlton Athletic) wins a free kick. | |
| 51 | Offside, Charlton Athletic. Yann Kermorgant tries a through ball, but Yann Kermorgant is caught offside. | |
| 50 | Attempt missed. Bradley Wright-Phillips (Charlton Athletic) right footed shot from outside the box misses to the right. | |
| 49 | Offside, Hartlepool United. Andy Monkhouse tries a through ball, but Andy Monkhouse is caught offside. | |
| 49 | Attempt saved. Neil Austin (Hartlepool United) right footed shot from outside the box is saved. | |
| 48 | Foul by Michael Morrison (Charlton Athletic). | |
| 48 | Ryan Noble (Hartlepool United) wins a free kick. | |
| 47 | Foul by Danny Hollands (Charlton Athletic). | |
| 47 | Gary Liddle (Hartlepool United) wins a free kick. | |
| 46 | Offside, Hartlepool United. Gary Liddle tries a through ball, but Gary Liddle is caught offside. | |
| - | Second Half begins Charlton Athletic 0, Hartlepool United 1. | |
| 45+2 | ![]() |
First Half ends, Charlton Athletic 0, Hartlepool United 1. |
| 45 | Attempt missed. Andy Monkhouse (Hartlepool United) right footed shot from outside the box misses to the right. | |
| 44 | Corner, Charlton Athletic. | |
| 40 | Attempt missed. Gary Liddle (Hartlepool United) header from the centre of the box misses to the left. Assisted by Neil Austin. | |
| 40 | Corner, Hartlepool United. | |
| 39 | Corner, Hartlepool United. | |
| 37 | Corner, Hartlepool United. | |
| 34 | Corner, Charlton Athletic. | |
| 33 | Offside, Hartlepool United. Antony Sweeney tries a through ball, but Antony Sweeney is caught offside. | |
| 32 | Attempt missed. Bradley Wright-Phillips (Charlton Athletic) right footed shot from the right side of the box misses to the left. | |
| 31 | ![]() |
Goal! Charlton Athletic 0, Hartlepool United 1. Peter Hartley (Hartlepool United) left footed shot from the centre of the box to the bottom left corner. Assisted by Neil Austin with a cross. |
| 30 | Substitution, Charlton Athletic. Daniel Haynes replaces Johnnie Jackson. | |
| 30 | Corner, Hartlepool United. | |
| 28 | Attempt missed. Michael Morrison (Charlton Athletic) header from the centre of the box misses to the left. Assisted by Dale Stephens with a cross. | |
| 28 | Foul by Andy Monkhouse (Hartlepool United). | |
| 28 | Scott Wagstaff (Charlton Athletic) wins a free kick. | |
| 26 | Foul by Yann Kermorgant (Charlton Athletic). | |
| 26 | Darren Holden (Hartlepool United) wins a free kick. | |
| 26 | Attempt blocked. Bradley Wright-Phillips (Charlton Athletic) right footed shot from outside the box is blocked. | |
| 25 | Attempt saved. Richie Humphreys (Hartlepool United) left footed shot from outside the box is saved. | |
| 24 | Corner, Charlton Athletic. | |
| 22 | Hand ball by Andy Monkhouse (Hartlepool United). | |
| 21 | Attempt missed. Bradley Wright-Phillips (Charlton Athletic) left footed shot from the centre of the box misses to the right. | |
| 19 | Attempt saved. Bradley Wright-Phillips (Charlton Athletic) header from the centre of the box is saved. Assisted by Johnnie Jackson. | |
| 19 | Corner, Charlton Athletic. | |
| 16 | Offside, Charlton Athletic. Bradley Wright-Phillips tries a through ball, but Bradley Wright-Phillips is caught offside. | |
| 15 | Corner, Charlton Athletic. | |
| 14 | Offside, Charlton Athletic. Bradley Wright-Phillips tries a through ball, but Bradley Wright-Phillips is caught offside. | |
| 14 | Attempt missed. Gary Liddle (Hartlepool United) left footed shot from the centre of the box is too high. Assisted by Richie Humphreys. | |
| 13 | Corner, Hartlepool United. | |
| 10 | Attempt missed. Scott Wagstaff (Charlton Athletic) left footed shot from the centre of the box is too high. | |
| 10 | Attempt blocked. Bradley Wright-Phillips (Charlton Athletic) right footed shot from the centre of the box is blocked. Assisted by Chris Solly with a cross. | |
| 9 | Attempt missed. Ryan Noble (Hartlepool United) left footed shot from outside the box is too high. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 5th May 2012.




