Burnley 6 Burton Albion 3 matchcentre
Statistics from the match played between the two on Tuesday, 9th August 2011
| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Kick off: 19:45 Venue: Turf Moor | ||||
|
Burnley
Rodriguez 57 (pen), 66 (pen), 93, 106
Austin 83 Wallace 91 |
6 - 3 | Burton Albion
Taylor 72
Zola 85 Maghoma 90+2 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 3 | Danny Fox | |
| 36 | Ben Mee | |
| 21 | Andre Bikey | |
| 6 | Chris McCann | |
| 11 | Wade Elliott | |
| 8 | Dean Marney (Bartley 46) | |
| 7 | Ross Wallace | |
| 9 | Jay Rodriguez (Fletcher 108) | |
| 23 | Charlie Austin (Edgar 90) | |
| Substitutes | ||
| 24 | Brian Easton | |
| 12 | Brian Jensen | |
| 20 | Marvin Bartley (Marney 46) | |
| 34 | Joe McKee | |
| 39 | Wes Fletcher (Rodriguez 108) | |
| 4 | Michael Duff | |
| 15 | David Edgar (Austin 90) | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 5 | Tony James | |
| 4 | Nathan Stanton | |
| 3 | Aaron Webster | |
| 8 | Andrew Corbett | |
| 26 | Adam Bolder | |
| 13 | Cleveland Taylor | |
| 19 | Jacques Maghoma | |
| 11 | Chris Palmer (Phillips 81) | |
| 9 | Justin Richards (Yussuf 62) | |
| 10 | Calvin Zola (McGrath 103) | |
| Substitutes | ||
| 15 | Ryan Austin | |
| 18 | Greg Pearson | |
| 1 | Kevin Poole | |
| 17 | Jimmy Phillips (Palmer 81) | |
| 6 | John McGrath (Zola 103) | |
| 20 | Danny Blanchett | |
| 12 | Adi Yussuf (Richards 62) | |
| 58.8% | Possession | 41.2% |
|---|---|---|
| 26 | Goal Attempts | 12 |
| 12 | On Target | 5 |
| 14 | Off Target | 7 |
| 9 | Corners | 0 |
| 5 | Offsides | 0 |
| 15 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Craig Pawson | 4,069 |
| Additional information | |
| after extra time, 90 minutes 3-3 | |
| Burnley cards shown | ||
|---|---|---|
| 86 mins | Lee Grant | Unsporting behaviour |
| 90 mins | Wade Elliott | Unsporting behaviour |
| Burton Albion cards shown | ||
| 38 mins | Aaron Webster | Unsporting behaviour |
| 66 mins | Adam Bolder | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Burnley 6, Burton Albion 3. |
| 120 | ![]() |
Second Half Extra Time ends, Burnley 6, Burton Albion 3. |
| 120 | Corner, Burnley. | |
| 120 | Attempt saved. Wade Elliott (Burnley) right footed shot from outside the box is saved. | |
| 119 | Attempt missed. Wes Fletcher (Burnley) right footed shot from a difficult angle on the right. | |
| 119 | Foul by John McGrath (Burton Albion). | |
| 119 | Chris McCann (Burnley) wins a free kick. | |
| 118 | Attempt saved. Ross Wallace (Burnley) left footed shot from outside the box is saved. | |
| 116 | Foul by Wade Elliott (Burnley). | |
| 116 | Jacques Maghoma (Burton Albion) wins a free kick. | |
| 111 | Offside, Burnley. Wade Elliott is caught offside. | |
| 111 | Foul by Adi Yussuf (Burton Albion). | |
| 111 | André Amougou (Burnley) wins a free kick. | |
| 110 | Foul by Ross Wallace (Burnley). | |
| 110 | Aaron Webster (Burton Albion) wins a free kick. | |
| 108 | Substitution, Burnley. Wes Fletcher replaces Jay Rodriguez. | |
| 106 | ![]() |
Goal! Burnley 6, Burton Albion 3. Jay Rodriguez (Burnley) right footed shot from a difficult angle on the right to the bottom right corner. Assisted by Wade Elliott. |
| 106 | Attempt missed. Jay Rodriguez (Burnley) right footed shot from a difficult angle on the left misses to the right. | |
| - | Second Half Extra Time begins Burnley 5, Burton Albion 3. | |
| 105 | ![]() |
First Half Extra Time ends, Burnley 5, Burton Albion 3. |
| 104 | Attempt missed. Jay Rodriguez (Burnley) left footed shot from a difficult angle on the left misses to the left. | |
| 103 | Substitution, Burton Albion. John McGrath replaces Calvin Zola-Makongo. | |
| 102 | Foul by Andrew Corbett (Burton Albion). | |
| 102 | Wade Elliott (Burnley) wins a free kick. | |
| 98 | Attempt blocked. Wade Elliott (Burnley) right footed shot from a difficult angle on the left is blocked. | |
| 96 | Foul by Andrew Corbett (Burton Albion). | |
| 96 | Marvin Bartley (Burnley) wins a free kick. | |
| 96 | Foul by Kieran Trippier (Burnley). | |
| 96 | Jimmy Phillips (Burton Albion) wins a free kick. | |
| 94 | Foul by Jay Rodriguez (Burnley). | |
| 94 | Tony James (Burton Albion) wins a free kick. | |
| 93 | ![]() |
Goal! Burnley 5, Burton Albion 3. Jay Rodriguez (Burnley) right footed shot from outside the box to the bottom left corner. Assisted by Chris McCann. |
| 93 | Attempt missed. Marvin Bartley (Burnley) left footed shot from a difficult angle on the right. | |
| 91 | ![]() |
Goal! Burnley 4, Burton Albion 3. Ross Wallace (Burnley) left footed shot from outside the box to the top right corner. |
| - | First Half Extra Time begins Burnley 3, Burton Albion 3. | |
| 90+5 | ![]() |
Second Half ends, Burnley 3, Burton Albion 3. |
| 90+2 | ![]() |
Goal! Burnley 3, Burton Albion 3. Jacques Maghoma (Burton Albion) right footed shot from the right side of the six yard box to the bottom right corner. |
| 90+1 | Attempt saved. Aaron Webster (Burton Albion) right footed shot from outside the box is saved. | |
| 90 | Substitution, Burnley. David Edgar replaces Charlie Austin. | |
| 90 | ![]() |
Wade Elliott (Burnley) is shown the yellow card for a bad foul. |
| 90 | Foul by Wade Elliott (Burnley). | |
| 90 | Cleveland Taylor (Burton Albion) wins a free kick. | |
| 87 | Attempt blocked. Chris McCann (Burnley) left footed shot from outside the box is blocked. | |
| 86 | Attempt missed. Chris McCann (Burnley) header from a difficult angle on the left misses to the left. Assisted by Ross Wallace. | |
| 86 | Corner, Burnley. | |
| 86 | ![]() |
Lee Grant (Burnley) is shown the yellow card for a bad foul. |
| 85 | ![]() |
Goal! Burnley 3, Burton Albion 2. Calvin Zola-Makongo (Burton Albion) right footed shot from the right side of the box to the bottom left corner. |
| 83 | ![]() |
Goal! Burnley 3, Burton Albion 1. Charlie Austin (Burnley) left footed shot from outside the box to the top left corner. |
| 81 | Substitution, Burton Albion. Jimmy Phillips replaces Chris Palmer. | |
| 80 | Attempt missed. Charlie Austin (Burnley) left footed shot from the left side of the box is too high. | |
| 80 | Attempt blocked. Charlie Austin (Burnley) right footed shot from outside the box is blocked. | |
| 80 | Attempt blocked. Wade Elliott (Burnley) right footed shot from outside the box is blocked. | |
| 79 | Attempt missed. Cleveland Taylor (Burton Albion) right footed shot from outside the box misses to the right. | |
| 79 | Attempt missed. Ross Wallace (Burnley) left footed shot from outside the box is too high. | |
| 78 | Attempt saved. Tony James (Burton Albion) header from the centre of the box is saved. Assisted by Chris Palmer with a cross. | |
| 77 | Foul by Wade Elliott (Burnley). | |
| 77 | Cleveland Taylor (Burton Albion) wins a free kick. | |
| 75 | Foul by Calvin Zola-Makongo (Burton Albion). | |
| 75 | Kieran Trippier (Burnley) wins a free kick. | |
| 74 | Offside, Burnley. Charlie Austin is caught offside. | |
| 72 | ![]() |
Goal! Burnley 2, Burton Albion 1. Cleveland Taylor (Burton Albion) left footed shot from the centre of the box to the bottom right corner. |
| 72 | Attempt saved. Jay Rodriguez (Burnley) header from a difficult angle on the left is saved. Assisted by Ross Wallace. | |
| 71 | Corner, Burnley. | |
| 70 | Offside, Burnley. Jay Rodriguez is caught offside. | |
| 70 | Corner, Burnley. | |
| 68 | Attempt missed. Chris McCann (Burnley) header from a difficult angle on the left. | |
| 68 | Corner, Burnley. | |
| 67 | Attempt blocked. Chris McCann (Burnley) left footed shot from outside the box is blocked. | |
| 66 | ![]() |
Goal! Burnley 2, Burton Albion 0. Jay Rodriguez (Burnley) converts the penalty with a right footed shot to the top left corner. |
| 66 | ![]() |
Adam Bolder (Burton Albion) is shown the yellow card for a bad foul. |
| 65 | Penalty conceded by Adam Bolder (Burton Albion) after a foul in the penalty area. | |
| 65 | Penalty Burnley. Ross Wallace draws a foul in the penalty area. | |
| 64 | Foul by Jacques Maghoma (Burton Albion). | |
| 64 | Ross Wallace (Burnley) wins a free kick. | |
| 64 | Attempt blocked. Chris Palmer (Burton Albion) left footed shot from a difficult angle on the left is blocked. | |
| 62 | Substitution, Burton Albion. Adi Yussuf replaces Justin Richards. | |
| 60 | Attempt missed. Cleveland Taylor (Burton Albion) right footed shot from outside the box misses to the right. | |
| 59 | Attempt missed. Charlie Austin (Burnley) right footed shot from the right side of the six yard box misses to the right. | |
| 58 | Foul by Adam Bolder (Burton Albion). | |
| 58 | André Amougou (Burnley) wins a free kick. | |
| 57 | Foul by Kieran Trippier (Burnley). | |
| 57 | Cleveland Taylor (Burton Albion) wins a free kick. | |
| 57 | ![]() |
Goal! Burnley 1, Burton Albion 0. Jay Rodriguez (Burnley) converts the penalty with a right footed shot to the top right corner. |
| 55 | Penalty conceded by Tony James (Burton Albion) after a foul in the penalty area. | |
| 55 | Penalty Burnley. Charlie Austin draws a foul in the penalty area. | |
| 54 | Attempt missed. Charlie Austin (Burnley) left footed shot from a difficult angle on the right is too high. Assisted by Ross Wallace. | |
| 54 | Corner, Burnley. | |
| 53 | Attempt saved. Ross Wallace (Burnley) left footed shot from a difficult angle on the right is saved. | |
| 53 | Hand ball by Adam Bolder (Burton Albion). | |
| 52 | Foul by Jay Rodriguez (Burnley). | |
| 52 | Calvin Zola-Makongo (Burton Albion) wins a free kick. | |
| 49 | Attempt missed. Charlie Austin (Burnley) right footed shot from outside the box is too high. | |
| 47 | Attempt saved. Chris McCann (Burnley) left footed shot from outside the box is saved. | |
| 46 | Substitution, Burnley. Marvin Bartley replaces Dean Marney. | |
| - | Second Half begins Burnley 0, Burton Albion 0. | |
| 45+2 | ![]() |
First Half ends, Burnley 0, Burton Albion 0. |
| 45+1 | Offside, Burnley. Charlie Austin is caught offside. | |
| 44 | Attempt missed. Jacques Maghoma (Burton Albion) left footed shot from outside the box misses to the right. | |
| 43 | Foul by Adam Bolder (Burton Albion). | |
| 43 | Chris McCann (Burnley) wins a free kick. | |
| 42 | Attempt missed. Ross Wallace (Burnley) left footed shot from outside the box. | |
| 42 | Corner, Burnley. | |
| 41 | Foul by Tony James (Burton Albion). | |
| 41 | Jay Rodriguez (Burnley) wins a free kick. | |
| 39 | Attempt missed. Ross Wallace (Burnley) right footed shot from outside the box is too high. | |
| 38 | ![]() |
Aaron Webster (Burton Albion) is shown the yellow card for a bad foul. |
| 38 | Foul by Aaron Webster (Burton Albion). | |
| 38 | Ross Wallace (Burnley) wins a free kick. | |
| 35 | Corner, Burnley. | |
| 33 | Foul by Dean Marney (Burnley). | |
| 33 | Adam Bolder (Burton Albion) wins a free kick. | |
| 31 | Attempt missed. Chris Palmer (Burton Albion) right footed shot from outside the box misses to the right. | |
| 30 | Foul by Chris McCann (Burnley). | |
| 30 | Jacques Maghoma (Burton Albion) wins a free kick. | |
| 30 | Attempt saved. Wade Elliott (Burnley) left footed shot from outside the box is saved. | |
| 29 | Attempt blocked. Justin Richards (Burton Albion) right footed shot from outside the box is blocked. | |
| 28 | Hand ball by Ross Wallace (Burnley). | |
| 27 | Foul by Jay Rodriguez (Burnley). | |
| 27 | Tony James (Burton Albion) wins a free kick. | |
| 26 | Attempt missed. Justin Richards (Burton Albion) right footed shot from outside the box misses to the left. | |
| 25 | Foul by Nathan Stanton (Burton Albion). | |
| 25 | Charlie Austin (Burnley) wins a free kick. | |
| 23 | Foul by André Amougou (Burnley). | |
| 23 | Calvin Zola-Makongo (Burton Albion) wins a free kick. | |
| 19 | Attempt missed. Cleveland Taylor (Burton Albion) right footed shot from a difficult angle on the right misses to the left. | |
| 19 | Foul by Adam Bolder (Burton Albion). | |
| 19 | Jay Rodriguez (Burnley) wins a free kick. | |
| 17 | Attempt missed. Chris Palmer (Burton Albion) left footed shot from outside the box misses to the right. | |
| 15 | Foul by Jacques Maghoma (Burton Albion). | |
| 15 | Chris McCann (Burnley) wins a free kick. | |
| 11 | Foul by Charlie Austin (Burnley). | |
| 11 | Chris Palmer (Burton Albion) wins a free kick. | |
| 10 | Offside, Burnley. Jay Rodriguez is caught offside. | |
| 9 | Foul by Tony James (Burton Albion). | |
| 9 | Jay Rodriguez (Burnley) wins a free kick. | |
| 8 | Foul by Adam Bolder (Burton Albion). | |
| 8 | Charlie Austin (Burnley) wins a free kick. | |
| 7 | Corner, Burnley. | |
| 7 | Attempt blocked. Kieran Trippier (Burnley) right footed shot from a difficult angle on the right is blocked. | |
| 4 | Foul by Dean Marney (Burnley). | |
| 4 | Chris Palmer (Burton Albion) wins a free kick. | |
| 2 | Attempt blocked. Chris Palmer (Burton Albion) right footed shot from outside the box is blocked. | |
| 1 | Attempt missed. Jay Rodriguez (Burnley) right footed shot from a difficult angle on the right misses to the right. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 9th August 2011.








