Latest npower League One 2011/2012 league table
Latest match Saturday, 4th February 2012 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD | ||||
| 1 | Charlton Athletic | 28 | 8 | 5 | 0 | 28 | 9 | 11 | 2 | 2 | 25 | 11 | 19 | 7 | 2 | 53 | 20 | 64 | +33 | ||||
| 2 | Sheffield Wednesday | 29 | 10 | 3 | 1 | 29 | 14 | 7 | 3 | 5 | 24 | 23 | 17 | 6 | 6 | 53 | 37 | 57 | +16 | ||||
| 3 | Huddersfield Town | 29 | 9 | 5 | 1 | 26 | 14 | 5 | 8 | 1 | 31 | 15 | 14 | 13 | 2 | 57 | 29 | 55 | +28 | ||||
| 4 | Sheffield United | 27 | 10 | 2 | 2 | 33 | 16 | 6 | 3 | 4 | 19 | 12 | 16 | 5 | 6 | 52 | 28 | 53 | +24 | ||||
| 5 | Milton Keynes Dons | 28 | 6 | 6 | 1 | 25 | 14 | 7 | 4 | 4 | 28 | 18 | 13 | 10 | 5 | 53 | 32 | 49 | +21 | ||||
| 6 | Stevenage | 27 | 6 | 4 | 3 | 21 | 14 | 6 | 5 | 3 | 22 | 11 | 12 | 9 | 6 | 43 | 25 | 45 | +18 | ||||
| 7 | Carlisle United | 28 | 7 | 4 | 3 | 26 | 23 | 5 | 5 | 4 | 17 | 21 | 12 | 9 | 7 | 43 | 44 | 45 | -1 | ||||
| 8 | Brentford | 28 | 5 | 5 | 5 | 22 | 20 | 5 | 5 | 3 | 16 | 15 | 10 | 10 | 8 | 38 | 35 | 40 | +3 | ||||
| 9 | Bournemouth | 28 | 5 | 2 | 6 | 14 | 17 | 6 | 5 | 4 | 21 | 18 | 11 | 7 | 10 | 35 | 35 | 40 | 0 | ||||
| 10 | Bury | 28 | 5 | 3 | 5 | 17 | 20 | 6 | 2 | 7 | 19 | 25 | 11 | 5 | 12 | 36 | 45 | 38 | -9 | ||||
| 11 | Notts. County | 28 | 6 | 5 | 2 | 23 | 15 | 4 | 2 | 9 | 20 | 25 | 10 | 7 | 11 | 43 | 40 | 37 | +3 | ||||
| 12 | Hartlepool United | 28 | 4 | 2 | 8 | 14 | 16 | 6 | 5 | 3 | 22 | 20 | 10 | 7 | 11 | 36 | 36 | 37 | 0 | ||||
| 13 | Colchester United | 27 | 5 | 5 | 4 | 24 | 25 | 4 | 4 | 5 | 13 | 16 | 9 | 9 | 9 | 37 | 41 | 36 | -4 | ||||
| 14 | Preston North End | 28 | 5 | 3 | 6 | 23 | 28 | 5 | 3 | 6 | 18 | 20 | 10 | 6 | 12 | 41 | 48 | 36 | -7 | ||||
| 15 | Leyton Orient | 28 | 4 | 4 | 7 | 14 | 20 | 5 | 4 | 4 | 16 | 19 | 9 | 8 | 11 | 30 | 39 | 35 | -9 | ||||
| 16 | Oldham Athletic | 26 | 5 | 3 | 5 | 16 | 16 | 3 | 5 | 5 | 16 | 21 | 8 | 8 | 10 | 32 | 37 | 32 | -5 | ||||
| 17 | Tranmere Rovers | 29 | 5 | 7 | 3 | 14 | 11 | 3 | 1 | 10 | 16 | 25 | 8 | 8 | 13 | 30 | 36 | 32 | -6 | ||||
| 18 | Yeovil Town | 29 | 5 | 2 | 8 | 19 | 25 | 1 | 7 | 6 | 14 | 23 | 6 | 9 | 14 | 33 | 48 | 27 | -15 | ||||
| 19 | Exeter City | 28 | 4 | 5 | 5 | 13 | 15 | 2 | 4 | 8 | 11 | 25 | 6 | 9 | 13 | 24 | 40 | 27 | -16 | ||||
| 20 | Wycombe Wanderers | 29 | 5 | 2 | 8 | 19 | 25 | 2 | 3 | 9 | 18 | 30 | 7 | 5 | 17 | 37 | 55 | 26 | -18 | ||||
| 21 | Walsall | 28 | 3 | 6 | 6 | 14 | 19 | 1 | 7 | 5 | 12 | 15 | 4 | 13 | 11 | 26 | 34 | 25 | -8 | ||||
| 22 | Scunthorpe United | 27 | 2 | 6 | 6 | 20 | 26 | 2 | 7 | 4 | 14 | 17 | 4 | 13 | 10 | 34 | 43 | 25 | -9 | ||||
| 23 | Rochdale | 28 | 3 | 6 | 5 | 17 | 22 | 2 | 3 | 9 | 10 | 27 | 5 | 9 | 14 | 27 | 49 | 24 | -22 | ||||
| 24 | Chesterfield | 29 | 3 | 5 | 6 | 14 | 18 | 2 | 3 | 10 | 20 | 33 | 5 | 8 | 16 | 34 | 51 | 23 | -17 | ||||
| Colour key | |||||
|---|---|---|---|---|---|
| League leaders | Relegation place(s) | Team(s) to be transferred | |||
| Promotion place(s) | Play-off place(s) | Team(s) set to merge | |||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highest | Match | Date | Lowest | Match | Date | |
| 28,600 | Sheff. Wed. 4-4 Huddersfield | Sat 17th Dec | 2,226 | Rochdale 2-2 Colchester U. | Sat 15th Oct | |
| 28,136 | Sheff. Utd. 2-2 Sheff. Wed. | Sun 16th Oct | 2,266 | Rochdale 2-1 Wycombe Wdrs. | Sat 1st Oct | |
| 26,759 | Sheff. Wed. 0-1 Charlton Ath. | Sat 14th Jan | 2,322 | Rochdale 0-2 Leyton Orient | Sat 29th Oct | |
| 24,514 | Sheff. Wed. 3-1 Chesterfield | Sat 8th Oct | 2,367 | Rochdale 1-5 Stevenage | Sat 14th Jan | |
| 24,254 | Sheff. Wed. 2-1 Tranmere Rvs. | Mon 2nd Jan | 2,368 | Rochdale 1-0 Scunthorpe U. | Tue 13th Sep | |
| 22,151 | Charlton Ath. 3-1 Chesterfield | Sat 24th Sep | 2,378 | Bury 0-0 Milton Keynes | Sat 24th Sep | |




