>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Addicks News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Addicks News
Fixtures/Results
League Tables
Cup Competitions
Reports
Features
Games
Beat The Manager
Instant Win Games
Football Quiz
Charlton Info
Guide To The Valley
Ticket News
Club Information
Charlton History
League History
Cup History
Directions to Ground
Betting
Betting News
Match Day Info
MAD Previews ...
Head-to-Head
Players
Squad List
Player Search
Man of the Match
Contact
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Addicks Links
Charlton Links
FootyMAD.net
Interactive
Messageboard
Voting Polls
Wallpaper
MAD Specials
Get Newsletter
Tipping Competiton
Competition
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
General
Top Stories
Results Service
Games to Come
 League history Charlton Athletic 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 11th 4617 1316 63 58 64
2006/2007 1 Barclays Premiership 19th 388 1020 34 60 34
2005/2006 1 Barclays Premiership 13th 3813 817 41 55 47
2004/2005 1 Barclays Premiership 11th 3812 1016 42 58 46
2003/2004 1 Barclaycard Premiership 7th 3814 1113 51 51 53
2002/2003 1 Barclaycard Premiership 12th 3814 717 45 56 49
2001/2002 1 F.A. Barclaycard Premiership 14th 3810 1414 38 49 44
2000/2001 1 F.A. Carling Premiership 9th 3814 1014 50 57 52
1999/2000 2 Nationwide League Division One 1st 4627 109 79 45 91
1998/1999 1 F.A. Carling Premiership 18th 388 1218 41 56 36
1997/1998 2 Nationwide League Division One 4th 4626 1010 80 49 88
1996/1997 2 Nationwide League Division One 15th 4616 1119 52 66 59
1995/1996 2 Endsleigh League Division One 6th 4617 209 57 45 71
1994/1995 2 Endsleigh League Division One 15th 4616 1119 58 66 59
1993/1994 2 Endsleigh League Division One 11th 4619 819 61 58 65
1992/1993 2 Barclays League Division One 12th 4616 1317 49 46 61
1991/1992 2 Barclays Second Division 7th 4620 1115 54 48 71
1990/1991 2 Barclays Second Division 16th 4613 1716 57 61 56
1989/1990 1 Barclays First Division 19th 387 922 31 57 30
1988/1989 1 Barclays First Division 14th 3810 1216 44 58 42
1987/1988 1 Barclays First Division 17th 409 1516 38 52 42
1986/1987 1 Today First Division 19th 4211 1120 45 55 44
1985/1986 2 Canon Second Division 2nd 4222 119 78 45 77
1984/1985 2 Canon Second Division 17th 4211 1219 51 63 45
1983/1984 2 Canon Second Division 13th 4216 917 53 64 57
1982/1983 2 English Second Division 17th 4213 920 63 86 48
1981/1982 2 English Second Division 13th 4213 1217 50 65 51
1980/1981 3 English Third Division 3rd 4625 912 63 44 59
1979/1980 2 English Second Division 22nd 426 1026 39 78 22
1978/1979 2 English Second Division 19th 4211 1318 60 69 35
1977/1978 2 English Second Division 17th 4213 1217 55 68 38
1976/1977 2 English Second Division 7th 4216 1610 71 58 48
1975/1976 2 English Second Division 9th 4215 1215 61 72 42
1974/1975 3 English Third Division 3rd 4622 1113 76 61 55
1973/1974 3 English Third Division 14th 4619 819 66 73 46
1972/1973 3 English Third Division 11th 4617 1118 69 67 45
1971/1972 2 English Second Division 21st 4212 921 55 77 33
1970/1971 2 English Second Division 20th 428 1420 41 65 30
1969/1970 2 English Second Division 20th 427 1718 35 76 31
1968/1969 2 English Second Division 3rd 4218 1410 61 52 50
1967/1968 2 English Second Division 15th 4212 1317 63 68 37
1966/1967 2 English Second Division 19th 4213 920 49 53 35
1965/1966 2 English Second Division 16th 4212 1416 61 70 38
1964/1965 2 English Second Division 18th 4213 920 64 75 35
1963/1964 2 English Second Division 4th 4219 1013 76 70 48
1962/1963 2 English Second Division 20th 4213 524 62 94 31
1961/1962 2 English Second Division 15th 4215 918 69 75 39
1960/1961 2 English Second Division 10th 4216 1115 97 91 43
1959/1960 2 English Second Division 7th 4217 1312 90 87 47
1958/1959 2 English Second Division 8th 4218 717 92 90 43
1957/1958 2 English Second Division 3rd 4224 711 107 69 55
1956/1957 1 English First Division 22nd 429 429 62 120 22
1955/1956 1 English First Division 14th 4217 619 75 81 40
1954/1955 1 English First Division 15th 4215 1017 76 75 40
1953/1954 1 English First Division 9th 4219 617 75 77 44
1952/1953 1 English First Division 5th 4219 1112 77 63 49
1951/1952 1 English First Division 10th 4217 1015 68 63 44
1950/1951 1 English First Division 17th 4214 919 63 80 37
1949/1950 1 English First Division 20th 4213 623 53 65 32
1948/1949 1 English First Division 9th 4215 1215 63 67 42
1947/1948 1 English First Division 13th 4217 619 57 66 40
1946/1947 1 English First Division 19th 4211 1219 57 71 34
1938/1939 1 English First Division 3rd 4222 614 75 59 50
1937/1938 1 English First Division 4th 4216 1412 65 51 46
1936/1937 1 English First Division 2nd 4221 129 58 49 54
1935/1936 2 English Second Division 2nd 4222 119 85 58 55
1934/1935 3 English Third Division (South) 1st 4227 78 103 52 61
1933/1934 3 English Third Division (South) 5th 4222 812 83 56 52
1932/1933 2 English Second Division 22nd 4212 723 60 91 31
1931/1932 2 English Second Division 10th 4217 916 61 66 43
1930/1931 2 English Second Division 15th 4215 918 59 86 39
1929/1930 2 English Second Division 13th 4214 1117 59 63 39
1928/1929 3 English Third Division (South) 1st 4223 811 86 60 54
1927/1928 3 English Third Division (South) 11th 4215 1314 60 70 43
1926/1927 3 English Third Division (South) 13th 4216 818 60 61 40
1925/1926 3 English Third Division (South) 21st 4211 1318 48 68 35
1924/1925 3 English Third Division (South) 15th 4213 1217 46 48 38
1923/1924 3 English Third Division (South) 14th 4211 1516 38 45 37
1922/1923 3 English Third Division (South) 12th 4214 1414 55 51 42
1921/1922 3 English Third Division (South) 16th 4213 1118 43 56 37
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CHARLTON MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
9 Sheff. Utd. 46 66
10 Plymouth Arg. 46 64
11 Charlton Ath. 46 64
12 Cardiff City 46 64
13 Burnley 46 62
Coca-Cola
Championship
Charlton Ath.
4
Coventry City
1
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Charlton Ath. News
  Quick Links: Charlton Ath., Charlton Ath. News, Charlton Ath. Match Reports, Charlton Ath. Player Squad, Charlton Ath. Results, Charlton Ath. The Valley. Page updated: 09/05/2008 18:41:07.