Charlton Athletic
- Year Formed:1905
- Current Manager: Chris Powell
- Ground Capacity: 26,851
- Main Number:020 83334000
- Fax Number::020 83334008
- Club Address:The Valley
Floyd Road
Charlton
London
SE7 8BL
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| The Valley, Charlton, Greenwich | Current | 1992 onwards | |
| Boleyn Ground, Upton Park, Newham | In use | 1991 to 1992 | |
| Selhurst Park, South Norwood, Croydon | In use | 1985 to 1991 | |
| The Valley, Charlton, Greenwich | In use | 1924 to 1985 | |
| The Mount (Catford), Catford, Lewisham | Demolished | 1923 to 1924 | |
| The Valley, Charlton, Greenwich | In use | 1919 to 1923 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Runners-up | 1936/1937. |
| 2 | League Division One, Second Division | Champions | 1999/2000. |
| Runners-up | 1935/1936, 1985/1986. | ||
| 3 | Third Division (South) | Champions | 1928/1929, 1934/1935. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1946/1947. | |
| Runners-up | 1945/1946. | ||
| (Full Members) | Runners-up | 1986/1987. | |
| Football League Play-Offs (Lvl 2) | Winners | 1986/1987, 1997/1998. | |
| Team Records | |||
| Victory: |
8-1 v Middlesbrough (home), First Division, 12th September 1953 7-0 v Burton Albion (home), F.A. Cup, 7th January 1956 |
||
| Defeat: | 1-11 v Aston Villa (away), Second Division, 14th November 1959 | ||
| Attendance: | 75,031 v Aston Villa, FA Cup 5th Rd. 12th Feb,1938 (at The Valley) | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 020-8333 4000 | Fax: 020 8333 4001 | |
| Ticket: | 020 8333 4010 | Fax: 020 8333 4011 Man. Alison Digges |
|
| Commercial: | 020 8333 4040 | Fax: 020 8333 4021 Man. Dave Archer |
|
| Corporate: | 020 8333 4020 | Fax: 020 8333 4221 | |
| Merchandise: | 020 8333 4035 | Fax: 020 8333 4064 | |
| Supporters: | 020 8265 5283 | Fax:020 8265 5282 Wendy Perfect |
|
| Clubcall: | 020 8333 4000 | Fax: 020 8850 8767 Man.Rick Everitt |
|



